
PFC Brakes provides an extensive selection braking products tailored for sports car applications. Every PFC product is engineered to meet stringent performance and technological standards. We take pride in supporting the drivers and racing teams who trust our brakes. Recognized throughout the global sports car community, our reputation is clear: It’s Quicker.
08: Endurance compound with less wear
11: Sprint / medium distance compound with smooth bite.
331: Degressive endurance compound.
Make | Model | Year | Notes |
---|---|---|---|
Audi | 200 ATE caliper | 1989 - 1991 | Front |
Audi | 200 Quattro ATE caliper | 1989 - 1991 | Front |
BMW | 325i | 2006 - 2013 | Front |
BMW | 328i | 2004 - 2005 | Front |
BMW | 330Ci | 2001 - 2013 | Front |
BMW | 330i | 2001 - 2013 | Front |
BMW | 525i | 1989 - 1995 | Front |
BMW | 528i | 1996 - 2000 | Front |
BMW | 530i | 1994 - 1995 | Front |
BMW | 535i | 1989 - 1993 | Front |
BMW | 540i | 1994 - 1995 | Front |
BMW | 735i | 1989 - 1992 | Front |
BMW | 735iL | 1991 - 1992 | Front |
BMW | 740i | 1993 - 1994 | Front |
BMW | 740iL | 1993 - 1994 | Front |
BMW | 750iL | 1990 - 1994 | Front |
BMW | M3 | 1995 - 2005 | Front |
BMW | M5 | 1991 - 1993 | Front |
BMW | X3 | 2004 - 2010 | Front |
BMW | Z3 3.2 | 2000 - 2002 | Front |
Jaguar | XJ12 | 1995 - 1996 | Front |
Jaguar | XJ6 | 1990 - 1997 | Front |
Jaguar | XJ8 | 1998 - 2002 | Front |
Jaguar | XJR | 1995 - 2004 | Front |
Jaguar | XK8 | 1997 - 2002 | Front |
Choose options

PFC Racing Brake Pads - 0394
Sale price$408.40